Tax Rates
Eastland County Appraisal District

Taxing Districts 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Eastland Co. General 0.5425 0.54241 0.54203 0.56 0.56 0.54951 0.5198 0.505 0.55 0.59 0.5874
Eastland City 0.60167 0.5874 0.5874 0.5852 0.5852 0.61446 0.61446 0.61446 0.61446 0.66178 0.608
Eastland ISD 1.45 1.45 1.45 1.45 1.465 1.339 1.01672 1.0367 1.0367 1.04 1.04
Eastland Mem. Hosp 0.09165 0.08914 0.08586 0.08586 0.0825 0.08049 0.07032 0.0612 0.06389 0.06418 0.06087
Cisco ISD 1.41 1.45 1.44 1.44 1.44 1.3168 1.0337 1.0337 1.02 1.0337 1.17
Cisco College 0.17016 0.17016 0.1544 0.15017 0.15017 0.13176 0.10207 0.09863 0.111 0.111 0.115
Cisco City 0.75 0.75 0.75 0.72 0.71349 0.73 0.73448 0.81 0.877 0.877 0.755
Cisco Hospital 0.153 0.13818 0.12107 0.11718 0.11171 0.06061 0 -0.235 0 0 0
Carbon City 0.08711 0.08357 0.08781 0.09095 0.10329 0.111 0.11376 0.09169 0.13759 0.10618 0.1055
Gorman ISD 1.42 1.42 1.42 1.45 1.45 1.3257 1.307 1.29384 1.323 1.3899 1.3899
Gorman City 0.59341 0.58461 0.62336 0.72039 0.7525 0.7879 0.84 0.987 1.05 1.05 1.05
Rising Star ISD 1.388 1.439 1.439 1.439 1.439 1.315 1.17 1.17 1.17 1.17 1.17
Rising Star City 0.65429 0.64834 0.64834 0.63968 0.66 0.67849 0.69146 0.69318 0.70117 0.71351 0.71351
Ranger ISD 1.41 1.5 1.5 1.5 1.5 1.37 1.04 1.04 1.04 1.04 1.04
Ranger City 0.59297 0.5778 0.58254 0.65002 0.6441 0.64455 0.63476 0.63476 0.61941 0.643 0.65035
Ranger College 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.235 0.2488 0.27781
Deleon ISD             0.99 0.99 1.16 1.195 1.242
Huckabay ISD             1.04 1.04 1.04 1.04 1.04
Lingleville ISD             1.0162 1.0884 1.0875 1.1079 1.1091
Cross Plains ISD             0.973 0.973 1.028 1.058 1.114

 


100 West Main, Eastland, Texas 76448
(254) 629-1263
For information or suggestions regarding this website click here: webmaster.
Last updated: April 18, 2012
Disclaimer